| Jan 2023 | Feb 2023 | Mar 2023 | Apr 2023 | May 2023 | Jun 2023 | Jul 2023 | Aug 2023 | Sep 2023 | Oct 2023 | Nov 2023 | Dec 2023 | ||||||
| Sun. | Mon. | Tue. | Wed. | Thu. | Fri. | Sat. | 
| 1 New Year's Day | 2 | 3 | 4 | 5 | 6  for Jan Certification | 7 | 
| 8 | 9 | 10 Coagulation and Flocculation [0.7 CEU] Location: Dryden Register by Jan 6. | 11 Filtration [0.7 CEU] Location: Dryden Register by Jan 6. | 12 Water Leak Detection [0.7 CEU] Location: Dryden Register by Jan 6. | 13 | 14 | 
| 15 | 16 | 17 Coagulation and Flocculation [0.7 CEU] Location: Nipigon Register by Jan 13. CONFIRMED | 18 Filtration [0.7 CEU] Location: Nipigon Register by Jan 13. | 19 Water Leak Detection [0.7 CEU] Location: Nipigon Register by Jan 13. | 20 | 21 | 
| 22 | 23 OIT [2.6 CEUs] Location: Dryden Register by Jan 6. | 24 OIT [2.6 CEUs] | 25 OIT [2.6 CEUs] | 26 OIT [2.6 CEUs] | 27  Location: Dryden | 28 | 
| 29 | 30 | 31 | ||||
 
  209-100 Casimir Ave., Dryden, ON P8N 3L4
209-100 Casimir Ave., Dryden, ON P8N 3L4
PH 807-737-1135 ext 4000 or 4001 TOLL FREE 1-877-737-5638 ext 4000 or 4001
FAX 807-223-8426 E-MAIL info@watertraining.ca