Balmertown | Deer Lake | Dryden | Fort Severn | Keewaywin | North Spirit Lake | Poplar Hill | Slate Falls | Sioux Lookout | Thunder Bay | Windigo
Name | Number |
Finance | 7377700 |
WTU Recep | 7377701 |
Sadie Maxwell | 7377702 |
Sophia Trist | 7377703 |
Myrna Quedent | 7377704 |
Debbie K | 7377705 |
Elena Chapman | 7377706 |
Frank McKay | 7377707 |
Jonathan Salo | 7377710 |
Richard Habinski | 7377711 |
Henry Schultz | 7377712 |
Sonja Bridges | 7377713 |
Mike McKay | 7377714 |
Larry Laviolette | 7377715 |
Walter Janica | 7377716 |
Donna Carroll | 7377717 |
WTU Boardrm | 7377720 |
Angus Woodford | 7377730 |
Rod Johnup | 7377731 |
Rebecca Maki | 7377732 |
Allyne Gliddon | 7377733 |
Kelly McKay | 7377734 |
Eno Anderson | 7377735 |
Beryl Southall | 7377741 |
Joan Quequeish | 7377742 |
Gordon Beardy | 7377743 |
John Kam | 7377744 |
Jethro Tait | 7377745 |
Spare | 7377746 |
Student | 7377747 |
IT Helpdesk | 7377777 |
Boardroom | 7377798 |
Reception | 7377799 |
Meet the Keewaytinook staff.
KO Info
KO phone directory
209-100 Casimir Ave., Dryden, ON P8N 3L4
PH 807-737-1135 ext 4000 or 4001 TOLL FREE 1-877-737-5638 ext 4000 or 4001
FAX 807-223-8426 E-MAIL info@watertraining.ca