Balmertown | Deer Lake | Dryden | Fort Severn | Keewaywin | North Spirit Lake | Poplar Hill | Slate Falls | Sioux Lookout | Thunder Bay | Windigo
Name | Number |
Poplar Hill E-Centre | 7723000 |
Poplar Healthy Babies | 7723001 |
Poplar Hill Mental Health | 7723003 |
Poplar Hill ER | 7723004 |
Poplar Hill Reception Clinic | 7723005 |
Poplar Hill Clinic Exam | 7723006 |
Poplar Hill Inn | 7723007 |
Poplar Hill Inn Suite 1 | 7723008 |
Poplar Hill Inn Suite 2 | 7723009 |
Poplar Hill Inn Suite 3 | 7723010 |
Poplar Hill Inn Suite 4 | 7723011 |
Poplar Hill Early Years | 7723012 |
Poplar Hill Reception School | 7723013 |
Poplar Hill ED Director | 7723014 |
Poplar Hill Public Works | 7723015 |
Poplar Hill Reception | 7723016 |
Poplar Hill Health As | 7723017 |
Poplar Hill Health Director | 7723018 |
Patrick Owen | 7723019 |
Poplar Hill EC Dev | 7723020 |
Poplar Hill Welfare | 7723021 |
Poplar Hill Power Auth | 7723022 |
Poplar Hill Band Admin | 7723023 |
Poplar Hill Community Support | 7723024 |
Poplar Hill Nadap | 7723025 |
Poplar Hill Grade Six Class | 7723026 |
Poplar Hill Grade four five class | 7723027 |
Poplar hill Grade seven class | 7723028 |
Meet the Keewaytinook staff.
KO Info
KO phone directory
209-100 Casimir Ave., Dryden, ON P8N 3L4
PH 807-737-1135 ext 4000 or 4001 TOLL FREE 1-877-737-5638 ext 4000 or 4001
FAX 807-223-8426 E-MAIL info@watertraining.ca