Balmertown | Deer Lake | Dryden | Fort Severn | Keewaywin | North Spirit Lake | Poplar Hill | Slate Falls | Sioux Lookout | Thunder Bay | Windigo
Name | Number |
NSL Chief and Council | 7762550 |
NSL Welfare Admin | 7762551 |
NSL Finance | 7762552 |
NSL Tikinagan | 7762553 |
NSL Post Office | 7762554 |
NSL Public Works | 7762555 |
NSL Power Authority | 7762556 |
Community Resource Worker | 7762557 |
NSL KO Ec Dev | 7762558 |
NSL Health Director | 7762560 |
NSL Mental Health | 7762561 |
NSL NNADAP | 7762562 |
Prenatal Nutrition | 7762563 |
NSL HB HC | 7762564 |
Nurse in Charge | 7762565 |
NSL Head CHR | 7762566 |
Bob Rae | 7762571 |
NSL E Centre | 7762572 |
NSL KiHS | 7762573 |
Trustine Rae | 7762574 |
NSL School Principal | 7762575 |
Social Counsellor | 7762576 |
NSL Lunch Program | 7762577 |
Home Care | 7762580 |
Meet the Keewaytinook staff.
KO Info
KO phone directory
209-100 Casimir Ave., Dryden, ON P8N 3L4
PH 807-737-1135 ext 4000 or 4001 TOLL FREE 1-877-737-5638 ext 4000 or 4001
FAX 807-223-8426 E-MAIL info@watertraining.ca