Balmertown | Deer Lake | Dryden | Fort Severn | Keewaywin | North Spirit Lake | Poplar Hill | Slate Falls | Sioux Lookout | Thunder Bay | Windigo
Name | Number |
Madeline Stoney | 4782000 |
Chief Roy Gray | 4782001 |
Ecentre | 4782002 |
Band Office Guest | 4782003 |
Finance | 4782004 |
Ec Dev | 4782005 |
Band Office Reception | 4782006 |
Welfare | 4782007 |
Project Coordinator | 4782008 |
Human Resources | 4782009 |
Councillor | 4782010 |
Councillor | 4782011 |
Deputy Chief | 4782012 |
Tikinagan | 4782013 |
Tikinagan | 4782014 |
Education Director | 4782015 |
Crisis coordinator | 4782016 |
Nursing station reception | 4782017 |
Health Director | 4782018 |
CHR | 4782019 |
Nurse | 4782020 |
HBHC | 4782021 |
Examination room A | 4782022 |
Examination room B | 4782023 |
NADAP | 4782024 |
Personal Support Worker | 4782025 |
NAPS | 4782030 |
Meet the Keewaytinook staff.
KO Info
KO phone directory
209-100 Casimir Ave., Dryden, ON P8N 3L4
PH 807-737-1135 ext 4000 or 4001 TOLL FREE 1-877-737-5638 ext 4000 or 4001
FAX 807-223-8426 E-MAIL info@watertraining.ca