Element | Chemical Symbol | Atomic Weight | Atomic Number | Valence Number | Corresponding Equivalent Weight |
Aluminum | Al | 26.98 | 13 | 3 | 8.99 |
Calcium | Ca | 40.08 | 20 | 2 | 20.04 |
Carbon | C | 12.01 | 6 | 2 4 | 6 3 |
Chlorine | Cl | 35.45 | 17 | 1 3 5 7 | 35.45 11.82 7.09 5.06 |
Copper | Cu | 63.54 | 29 | 1 2 | 63.54 31.77 |
Fluorine | F | 19.00 | 9 | 1 | 19.00 |
Hydrogen | H | 1.008 | 1 | 1 | 1.008 |
Iron | Fe | 55.85 | 26 | 2 3 | 27.93 18.62 |
Magnesium | Mg | 24.31 | 12 | 2 | 12.16 |
Manganese | Mn | 54.99 | 25 | 2 3 4 6 7 | 27.49 18.33 13.75 9.17 7.86 |
Nitrogen | N | 14.01 | 7 | 3 5 | 4.67 2.80 |
Oxygen | O | 16.00 | 8 | 2 | 8.00 |
Phosphorus | P | 30.98 | 15 | 3 5 | 10.33 6.20 |
Potassium | K | 39.10 | 19 | 1 | 39.10 |
Silicon | Si | 28.09 | 14 | 4 | 7.02 |
Sodium | Na | 22.99 | 11 | 1 | 22.99 |
Sulfur | S | 32.06 | 16 | 2 4 6 | 16.03 8.02 5.34 |
Common Chemical Elements
Symbol | Element |
Ca | calcium |
Cl | chlorine |
S | sulphur |
N | nitrogen |
C | carbon |
O | oxygen |
H | hydrogen |
Common Chemical Compounds
Symbol | Compound |
H2 | hydrogen sulphide |
H2 | water |
S | sulphur |
Al2(SO4)3.14H2O | alum |
Cl2 | chlorine gas |
FeCl3 | ferric chloride |
NaOCl | sodium hypochlorite |
CH4 | methane |
Common Acids and Bases
Acids | |
H2SO4 | Sulphuric |
HCl | hydrochloric |
HNO3 | nitric |
HOCl | hypochlorous |
What do they have in common?
Periodic Table of Elements
|